XPS Fluorocarbon Saltwater
Brand new Fluorocarbon 100%, super soft and specifically designed for the most challenging techniques in salt water. Vast range of diameters, going from 0.12 to 1.00, in 50 meters spool from 0.12 to 0.50 and in 25 meters wrist spools in bigger diameters.
Packaging is really interesting cause inside the PVC trade box, there is another thick plastic box with line retainer to better preserve quality line. Abrasion resistance superior specs you can’t do without in saltwater, and close to total invisibility underwater.
- HIGH ABRASION RESISTANCE
- SUPERIOR KNOT STRENGTH
- MOLECULAR TREATMENT
- TOURNAMENT CLASS
Code | Diameter | Mt | BreakingStrength | |
Kg | Lb | |||
053-38-120/10 | 0.125 | 50 | 1.60 | 3.52 |
053-38-140/10 | 0.145 | 50 | 2.10 | 4.63 |
053-38-160/10 | 0.164 | 50 | 2.58 | 5.67 |
053-38-180/10 | 0.185 | 50 | 3.21 | 7.08 |
053-38-200/10 | 0.201 | 50 | 3.85 | 8.48 |
053-38-220/10 | 0.220 | 50 | 4.41 | 9.72 |
053-38-250/10 | 0.250 | 50 | 6.44 | 14.18 |
053-38-280/10 | 0.280 | 50 | 7.16 | 15.78 |
053-38-300/10 | 0.300 | 50 | 7.72 | 17.02 |
053-38-330/10 | 0.330 | 50 | 9.40 | 20.70 |
053-38-370/10 | 0.370 | 50 | 10.97 | 24.15 |
053-38-400/10 | 0.400 | 50 | 12.13 | 26.71 |
053-38-450/10 | 0.450 | 50 | 13.67 | 30.15 |
053-38-500/10 | 0.500 | 50 | 16.68 | 37.14 |
053-38-600/10 | 0.600 | 25 | 25.49 | 56.14 |
053-38-700/10 | 0.700 | 25 | 30.75 | 67.73 |
053-38-800/10 | 0.800 | 25 | 39.75 | 87.56 |
053-38-900/10 | 0.900 | 25 | 45.00 | 99.12 |
053-38-999/10 | 1.000 | 25 | 57.80 | 127.31 |
BACK TO XPS FLUOROCARBON SALTWATER